| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0148 | Sngl (C) | $0.17 | * | * | 0169 | Sngl (MNH) | $0.90 | * | * | |
| 0178 | Sngl (C) | $0.17 | * | * | 0268 | Sngl (C) | $0.26 | * | * | |
| 0312 | Sngl (C) | $0.32 | * | * | 0319a | Sngl (C) | $4.04 | * | * | |
| 0320b | Sngl (C) | $7.65 | * | * | 0420 | Sngl (C) | $0.34 | * | * | |
| 0421 | Sngl (C) | $0.38 | * | * | 0422 | Sngl (C) | $0.51 | * | * | |
| 0422a | Sngl (C) | $1.70 | * | * | 0423 | Sngl (C) | $0.94 | * | * | |
| 0447 | Sngl (C) | $1.28 | * | * | 0646 | Sngl (C) | $0.76 | * | * | |
| 0647 | Sngl (C) | $1.28 | * | * | B004 | Sngl (MH) | $0.26 | * | * |
.
Copyrite 2003-10