| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0035 | Sngl (C) | $0.81 | * | * | 0039 | Sngl (C) MF | $0.21 | * | * | |
| 0040 | Sngl (C) | $0.26 | * | * | 0041 | Sngl (C) | $0.17 | * | * | |
| 0043 | Pair (C) | $0.43 | * | * | 0046 | Sngl (C) | $0.21 | * | * | |
| 0056 | Sngl (MNH) | $0.54 | * | * | 0065 | Sngl (C) fine | $0.17 | * | * | |
| 0067 | Sngl (C) | $0.17 | * | * | 0068 | Sngl (C) | $0.17 | * | * | |
| 0070 | Sngl (C) | $0.17 | * | * | 0072 | Sngl (C) | $0.15 | * | * | |
| 0086 | Sngl (C) | $0.17 | * | * | 0090 | Sngl (C) | $0.17 | * | * | |
| 0091 | Sngl (C) | $0.17 | * | * | 0093 | Sngl (C) | $0.15 | * | * | |
| 0095 | Sngl (C) | $0.15 | * | * | 0097 | Sngl (C) | $0.17 | * | * | |
| 0098 | Sngl (C) | $0.38 | * | * | 0099 | Sngl (C) | $0.17 | * | * | |
| 0100 | Sngl (C) | $0.17 | * | * | 0101 | Sngl (C) | $0.34 | * | * | |
| 0108 | Sngl (C) | $0.30 | * | * | 0109 | Sngl (C) | $0.17 | * | * | |
| 0115 | Sngl (C) | $0.17 | * | * | 0117 | Sngl (C) | $0.21 | * | * | |
| 0118 | Sngl (C) | $0.21 | * | * | 0121 | Sngl (C) | $0.23 | * | * | |
| 0122 | Sngl (C) | $0.21 | * | * | 0124 | Sngl (C) | $0.19 | * | * | |
| 0128 | Sngl (C) | $0.30 | * | * | 0150 | Sngl (MNH) | $0.18 | * | * | |
| 0150-53 | Set/04 (C) | $1.02 | * | * | 0152 | Sngl (C) | $0.17 | * | * | |
| 0152 | Sngl (MNH) | $0.18 | * | * | 0250 | Sngl (C) | $0.64 | * | * | |
| 0326 | Sngl (C) | $0.21 | * | * | 0387 | Sngl (C) | $0.51 | * | * | |
| NB001 | Sngl (MH) | $0.51 | * | * | NB001 | Sngl (MH) | $0.51 | * | * | |
| NB002 | Sngl (MH) | $0.51 | * | * | NB002 | Sngl (MNG) Imp | $0.51 | * | * | |
| NB003 | Sngl (MH) | $0.51 | * | * | NB003 | Sngl (MH) Imp | $0.51 | * | * | |
| NB004 | Sngl (MH) | $0.60 | * | * | NB005 | Sngl (MH) | $0.85 | * | * | |
| NB006 | Sngl (MH) | $1.28 | * | * |
.
Copyrite 2003-10