| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0029 | Sngl (C) | $0.15 | * | * | 0029 | Sngl (MH) | $0.15 | * | * | |
| 0029 | Sngl (MNH) | $0.15 | * | * | 0030 | Sngl (MH) | $0.15 | * | * | |
| 0041 | Sngl (C) | $0.15 | * | * | 0069 | Sngl (C) | $0.15 | * | * | |
| 0070 | Sngl (C) | $0.15 | * | * | 0072 | Sngl (C) | $0.15 | * | * | |
| 0086 | Sngl (C) | $0.15 | * | * | 0090 | Sngl (C) | $0.15 | * | * | |
| 0091 | Sngl (C) | $0.15 | * | * | 0093 | Sngl (C) | $0.15 | * | * | |
| 0095 | Sngl (C) | $0.15 | * | * | 0097 | Sngl (C) | $0.15 | * | * | |
| 0098 | Sngl (C) | $0.34 | * | * | 0099 | Sngl (C) | $0.15 | * | * | |
| 0100 | Sngl (C) | $0.15 | * | * | 0101 | Sngl (C) | $0.30 | * | * | |
| 0108 | Sngl (C) | $0.26 | * | * | 0109 | Sngl (C) | $0.15 | * | * | |
| 0115 | Sngl (C) | $0.15 | * | * | 0117 | Sngl (C) | $0.19 | * | * | |
| 0118 | Sngl (C) | $0.19 | * | * | 0121 | Sngl (C) | $0.22 | * | * | |
| 0122 | Sngl (C) | $0.19 | * | * | 0124 | Sngl (C) | $0.19 | * | * | |
| 0128 | Sngl (C) | $0.26 | * | * | 0150 | Sngl (C) | $0.15 | * | * | |
| 0150 | Sngl (MNH) | $0.15 | * | * | 0150-53 | Set/04 (C) | $0.90 | * | * | |
| 0151 | Sngl (C) | $0.15 | * | * | 0152 | Sngl (MNH) | $0.15 | * | * | |
| 0314 | Sngl (C) | $0.22 | * | * | 0326 | Sngl (C) | $0.19 | * | * | |
| NB002 | Sngl (MH) | $0.45 | * | * | NB003 | Sngl (MH) | $0.45 | * | * | |
| NB005 | Sngl (MH) | $0.75 | * | * | NB006 | Sngl (MH) | $1.13 | * | * | |
| NP001 | Sngl (MH) | $0.45 | * | * | NP004 | Sngl (MH) | $0.52 | * | * |
.
Copyrite 2003-08