| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0071 | Sngl (C) | $0.17 | * | * | 0073 | Sngl (C) | $0.17 | * | * | |
| 0076 | Sngl (C) | $0.17 | * | * | 0078 | Sngl (C) | $0.17 | * | * | |
| 0078a | Sngl (C) | $0.30 | * | * | 0083 | Sngl (C) | $0.17 | * | * | |
| 0084 | Sngl (C) | $0.17 | * | * | 0086 | Sngl (C) | $0.17 | * | * | |
| 0087 | Sngl (C) | $0.17 | * | * | 0088 | Sngl (C) | $0.17 | * | * | |
| 0092 | Sngl (C) | $0.17 | * | * | 0094a | Sngl (C) | $0.34 | * | * | |
| 0096 | Sngl (C) | $0.17 | * | * | 0098 | Sngl (C) | $0.17 | * | * | |
| 0117 | Sngl (C) | $0.17 | * | * | 0119 | Sngl (C) | $0.17 | * | * | |
| 0128 | Sngl (C) | $0.17 | * | * | 0131 | Sngl (C) | $0.17 | * | * | |
| 0134 | Sngl (C) | $0.17 | * | * | 0135 | Sngl (C) | $0.26 | * | * | |
| 0136 | Sngl (C) | $0.17 | * | * | 0153 | Sngl (C) | $0.17 | * | * | |
| 0154 | Sngl (C) | $0.17 | * | * | 0156 | Sngl (C) | $0.17 | * | * | |
| 0168 | Sngl (C) | $0.17 | * | * | 0169 | Sngl (C) | $0.17 | * | * | |
| 0170 | Sngl (C) | $0.15 | * | * | 0188 | Sngl (C) | $0.17 | * | * | |
| 0191 | Sngl (C) | $0.17 | * | * | 0194 | Sngl (C) | $0.17 | * | * | |
| 0208 | Sngl (C) | $0.17 | * | * | 0212 | Sngl (C) | $0.15 | * | * | |
| 0216 | Sngl (C) | $0.17 | * | * | 0227 | Sngl (C) | $0.17 | * | * | |
| 0249 | Sngl (C) | $0.17 | * | * | 0252 | Sngl (C) | $0.17 | * | * | |
| 0258 | Sngl (C) | $0.17 | * | * | 0261 | Sngl (C) | $0.17 | * | * | |
| 0271 | Sngl (MH) | $0.21 | * | * | 0282 | Sngl (C) | $0.17 | * | * | |
| 0287 | Sngl (MNH) | $0.58 | * | * | 0294A | Sngl (C) | $0.17 | * | * | |
| 0295A | Sngl (C) | $0.17 | * | * | 0296 | Sngl (C) | $0.17 | * | * | |
| 0297 | Sngl (C) | $0.17 | * | * | 0297A | Sngl (C) | $0.17 | * | * | |
| 0298 | Sngl (C) | $0.17 | * | * | 0299 | Sngl (C) | $0.17 | * | * | |
| 0300 | Sngl (C) | $0.17 | * | * | 0300A | Sngl (C) | $0.17 | * | * | |
| 0301 | Sngl (C) | $0.17 | * | * | 0301 | Sngl (M) | $0.17 | * | * | |
| 0302 | Sngl (M) | $0.17 | * | * | 0303 | Sngl (C) | $0.17 | * | * | |
| 0304 | Sngl (C) | $0.17 | * | * | 0318 | Sngl (C) | $0.17 | * | * | |
| 0319 | Sngl (M) | $0.17 | * | * | 0320 | Sngl (C) | $0.17 | * | * | |
| 0321 | Sngl (C) | $0.17 | * | * | 0322 | Sngl (C) | $0.17 | * | * | |
| 0340 | Sngl (MNH) | $0.18 | * | * | 0341 | Sngl (C) | $0.17 | * | * | |
| 0351 | Sngl (MNH) w/tab | $0.18 | * | * | 0354 | Sngl (MNH) | $0.23 | * | * | |
| 0363 | Sngl (C) | $0.15 | * | * | 0363 | Sngl (MNH) | $0.18 | * | * | |
| 0364 | Sngl (C) | $0.14 | * | * | 0364 | Sngl (MNH) | $0.22 | * | * | |
| 0365 | Sngl (C) | $0.12 | * | * | 0365 | Sngl (MNH) | $0.20 | * | * | |
| 0366 | Sngl (C) | $0.15 | * | * | 0366 | Sngl (MNH) | $0.99 | * | * | |
| 0374 | Sngl (C) | $0.17 | * | * | 0393 | Blk/4 (C) | $0.17 | * | * | |
| 0393 | Sngl (C) | $0.14 | * | * | 0400 | Sngl (C) | $1.19 | * | * | |
| 0431 | Sngl (C) | $0.30 | * | * | 0459 | Sngl (C) | $0.19 | * | * | |
| 0546 | Sngl (C) | $0.21 | * | * | 0564 | Sngl (C) | $0.17 | * | * | |
| 0600 | Sngl (C) | $0.17 | * | * | 0601 | Sngl (C) | $0.17 | * | * | |
| 0602 | Sngl (C) | $0.17 | * | * | 0617 | Sngl (C) | $0.22 | * | * | |
| 0618 | Sngl (C) | $0.43 | * | * | 0644 | Sngl (C) | $0.60 | * | * | |
| 0645 | Sngl (C) | $0.17 | * | * | 0646 | Sngl (C) | $0.17 | * | * | |
| 0647 | Sngl (C) | $0.17 | * | * | 0648 | Sngl (C) | $0.17 | * | * | |
| 0649 | Sngl (C) | $0.17 | * | * | 0650 | Sngl (C) | $0.17 | * | * | |
| 0651 | Sngl (C) | $0.17 | * | * | 0652 | Sngl (C) | $0.17 | * | * | |
| 0653 | Sngl (C) | $0.17 | * | * | 0654 | Sngl (C) | $0.17 | * | * | |
| 0655 | Sngl (C) | $0.17 | * | * | 0656 | Sngl (C) | $0.17 | * | * | |
| 0657 | Sngl (C) | $0.17 | * | * | 0658 | Sngl (C) | $0.48 | * | * | |
| 0685-87 | Set/03 (C) | $0.64 | * | * | 0706 | Sngl (MNH) | $0.27 | * | * | |
| 0733 | Sngl (C) | $0.17 | * | * | 0735 | Sngl (C) | $0.17 | * | * | |
| 0739 | Sngl (C) | $0.17 | * | * | 0740 | Sngl (C) | $0.21 | * | * | |
| 0750 | Sngl (C) | $0.43 | * | * | 0761 | Sngl (C) | $0.22 | * | * | |
| 0764 | Sngl (C) | $0.21 | * | * | 0798 | Sngl (C) | $0.17 | * | * | |
| 0801-06 | Set/06 (C) | $0.76 | * | * | 0810 | Sngl (C) | $0.17 | * | * | |
| 0818 | Sngl (C) | $0.30 | * | * | 0827 | Sngl (C) | $0.17 | * | * | |
| 0836-38 | Set/03 (MNH) | $4.23 | * | * | 0837 | Sngl (C) | $0.30 | * | * | |
| 0856 | Sngl (M) MF thin | $0.30 | * | * | 0859 | Sngl (C) | $0.17 | * | * | |
| 0865 | Sngl (C) | $0.17 | * | * | 0870 | Sngl (C) | $0.17 | * | * | |
| 0871A | Sngl (C) | $0.17 | * | * | 0872 | Sngl (MNH) | $0.81 | * | * | |
| 0876 | Sngl (C) | $0.17 | * | * | 0878 | Sngl (C) | $0.17 | * | * | |
| 0879 | Sngl (C) | $0.17 | * | * | 0905 | Sngl (C) | $0.17 | * | * | |
| 0908 | Set/04 (C) | $0.51 | * | * | 0912 | Sngl (C) | $0.21 | * | * | |
| 0938 | Sngl (C) | $0.21 | * | * | 0948 | Sngl (C) | $0.43 | * | * | |
| 0957 | Sngl (C) | $0.21 | * | * | 0958-60 | Set/03 (C) | $0.38 | * | * | |
| 0965 | Sngl (C) | $0.21 | * | * | 0967 | Sngl (C) | $0.17 | * | * | |
| 0968 | Sngl (C) | $0.21 | * | * | 0969 | Sngl (C) | $0.81 | * | * | |
| 0970 | Sngl (C) | $0.17 | * | * | 0971 | Sngl (C) | $0.17 | * | * | |
| 0972 | Sngl (C) | $0.17 | * | * | 0973 | Sngl (C) | $0.17 | * | * | |
| 0974 | Sngl (C) | $0.17 | * | * | 0975 | Sngl (C) | $0.17 | * | * | |
| 0976 | Sngl (C) | $0.17 | * | * | 0977 | Sngl (C) | $0.17 | * | * | |
| 0994 | Sngl (C) | $0.17 | * | * | 0997 | Sngl (C) | $0.17 | * | * | |
| 1000 | Sngl (C) | $0.17 | * | * | 1005 | Sngl (C) | $0.17 | * | * | |
| 1019 | Sngl (C) | $0.17 | * | * | 1020 | Sngl (C) | $0.17 | * | * | |
| 1021 | Sngl (C) | $0.17 | * | * | 1022 | Sngl (C) | $0.17 | * | * | |
| 1025 | Sngl (C) | $0.17 | * | * | 1031 | Sngl (C) | $0.17 | * | * | |
| 1042 | Sngl (C) | $0.17 | * | * | 1047 | Sngl (C) | $0.17 | * | * | |
| 1048 | Sngl (C) | $0.17 | * | * | 1053 | Sngl (C) | $0.17 | * | * | |
| 1060 | Sngl (C) | $0.17 | * | * | 1063 | Sngl (C) | $0.17 | * | * | |
| 1069 | Sngl (MNH) | $0.63 | * | * | 1097 | Sngl (C) | $0.17 | * | * | |
| 1098 | Sngl (C) | $0.17 | * | * | 1099 | Sngl (C) | $0.17 | * | * | |
| 1100 | Sngl (C) | $0.17 | * | * | 1102 | Sngl (C) | $0.17 | * | * | |
| 1103 | Sngl (C) | $0.17 | * | * | 1104 | Sngl (C) | $0.17 | * | * | |
| 1105 | Sngl (C) | $0.17 | * | * | 1106 | Sngl (C) | $0.17 | * | * | |
| 1107 | Sngl (C) | $0.17 | * | * | 1122 | Sngl (C) | $0.51 | * | * | |
| 1137 | Sngl (C) | $0.17 | * | * | 1150 | Sngl (C) | $0.17 | * | * | |
| 1154 | Sngl (C) | $0.17 | * | * | 1158 | Sngl (C) | $0.17 | * | * | |
| 1167 | Sngl (C) | $0.17 | * | * | 1168 | Sngl (C) | $0.17 | * | * | |
| 1176 | Sngl (C) | $0.17 | * | * | 1177 | Sngl (C) | $0.17 | * | * | |
| 1184 | Sngl (C) | $0.17 | * | * | 1189 | Sngl (C) | $0.17 | * | * | |
| 1192 | Sngl (C) | $0.17 | * | * | 1193 | Sngl (C) | $0.17 | * | * | |
| 1209 | Sngl (C) | $0.17 | * | * | 1225 | Sngl (C) | $0.17 | * | * | |
| 1233 | Sngl (C) | $0.21 | * | * | 1236 | Sngl (C) | $0.21 | * | * | |
| 1237 | Sngl (C) | $0.30 | * | * | 1238 | Sngl (C) | $0.43 | * | * | |
| 1240 | Sngl (C) | $0.34 | * | * | 1248 | Sngl (C) | $0.17 | * | * | |
| 1249 | Sngl (C) | $0.17 | * | * | 1253 | Sngl (C) | $0.17 | * | * | |
| 1254 | Sngl (C) | $0.17 | * | * | 1255 | Sngl (C) | $0.17 | * | * | |
| 1273 | Sngl (C) | $0.17 | * | * | 1326 | Sngl (C) | $0.17 | * | * | |
| 1327 | Sngl (C) | $0.17 | * | * | 1328 | Sngl (C) | $0.17 | * | * | |
| 1342 | Sngl (C) | $0.21 | * | * | 1343 | Sngl (C) | $0.26 | * | * | |
| 1345 | Sngl (C) | $0.17 | * | * | 1346 | Sngl (C) | $0.17 | * | * | |
| 1347 | Sngl (C) | $0.17 | * | * | 1348 | Sngl (C) | $0.17 | * | * | |
| 1348A | Sngl (C) | $0.17 | * | * | 1348B | Sngl (C) | $0.17 | * | * | |
| 1348C | Sngl (C) | $0.17 | * | * | 1348D | Sngl (C) | $0.17 | * | * | |
| 1350 | Sngl (C) | $0.17 | * | * | 1352 | Sngl (C) | $0.17 | * | * | |
| 1362 | Sngl (C) | $0.17 | * | * | 1363 | Sngl (C) | $0.17 | * | * | |
| 1364 | Sngl (C) | $0.17 | * | * | 1540 | Sngl (C) | $0.17 | * | * | |
| 1540A | Sngl (C) | $0.17 | * | * | 1541 | Sngl (C) | $0.17 | * | * | |
| 1541A | Sngl (C) | $0.17 | * | * | 1568 | Sngl (C) | $0.17 | * | * | |
| 1574 | Sngl (C) | $0.17 | * | * | 1602 | Sngl (C) | $0.17 | * | * | |
| 1603 | Sngl (C) | $0.17 | * | * | 1604 | Sngl (C) | $0.17 | * | * | |
| 1610 | Sngl (C) | $0.17 | * | * | 1619 | Sngl (MNH) | $0.45 | * | * | |
| 1625 | Sngl (C) | $0.17 | * | * | 1628 | Sngl (C) | $0.17 | * | * | |
| 1629 | Sngl (C) | $0.17 | * | * | 1630 | Sngl (C) | $0.17 | * | * | |
| 1654 | Sngl (C) | $0.17 | * | * | 1664 | Sngl (C) | $0.17 | * | * | |
| 1668 | Sngl (C) | $0.17 | * | * | 1670 | Sngl (C) | $0.17 | * | * | |
| 1671 | Sngl (C) | $0.17 | * | * | 1672 | Sngl (C) | $0.17 | * | * | |
| 1675 | Sngl (C) | $0.17 | * | * | 1680 | Sngl (C) | $0.17 | * | * | |
| 1685 | Sngl (C) | $0.17 | * | * | 1692 | Sngl (C) | $0.17 | * | * | |
| 1697 | Sngl (C) | $0.17 | * | * | 1698 | Sngl (C) | $0.17 | * | * | |
| 1699 | Sngl (C) | $0.17 | * | * | 1702 | Sngl (C) | $0.17 | * | * | |
| 1704 | Sngl (C) | $0.17 | * | * | 1718 | Sngl (C) | $0.17 | * | * | |
| 1733 | Sngl (C) | $0.17 | * | * | 1734 | Sngl (C) | $0.17 | * | * | |
| 1735 | Sngl (C) | $0.17 | * | * | 1736A | Sngl (C) | $0.17 | * | * | |
| 1737 | Sngl (C) | $0.17 | * | * | 1737A | Sngl (C) | $0.17 | * | * | |
| 1739 | Sngl (C) | $0.17 | * | * | 1740 | Sngl (C) | $0.17 | * | * | |
| 1740A | Sngl (C) | $0.17 | * | * | 1743 | Sngl (C) | $0.17 | * | * | |
| 1760 | Sngl (C) | $0.17 | * | * | 1766 | Sngl (C) | $0.17 | * | * | |
| 1769 | Sngl (C) | $0.17 | * | * | 1770 | Sngl (C) | $0.17 | * | * | |
| 1773 | Sngl (C) | $0.17 | * | * | 1793 | Sngl (C) | $0.17 | * | * | |
| 1800 | Sngl (C) | $0.17 | * | * | 1803 | Sngl (C) | $0.17 | * | * | |
| 1804 | Sngl (C) | $0.17 | * | * | 1805 | Sngl (C) | $0.17 | * | * | |
| 1812 | Sngl (C) | $0.17 | * | * | 1813 | Sngl (C) | $0.17 | * | * | |
| 1820 | Sngl (C) | $0.17 | * | * | 1821 | Sngl (C) | $0.17 | * | * | |
| 1822 | Sngl (C) | $0.17 | * | * | 1823 | Sngl (C) | $0.17 | * | * | |
| 1833 | Sngl (C) | $0.17 | * | * | 1843 | Sngl (C) | $0.17 | * | * | |
| 1844 | Sngl (C) | $0.17 | * | * | 1852 | Sngl (C) | $0.17 | * | * | |
| 1853 | Sngl (C) | $0.17 | * | * | 1854 | Sngl (C) | $0.17 | * | * | |
| 1896 | Sngl (C) | $0.17 | * | * | 1898 | Sngl (C) | $0.17 | * | * | |
| 1899 | Sngl (C) | $0.17 | * | * | 1900 | Sngl (C) | $0.17 | * | * | |
| 1902 | Sngl (C) | $0.17 | * | * | 1918 | Sngl (C) | $0.17 | * | * | |
| 1919 | Sngl (C) | $0.17 | * | * | 1925 | Sngl (C) | $0.17 | * | * | |
| 1926 | Sngl (C) | $0.17 | * | * | 1927 | Sngl (C) | $0.17 | * | * | |
| 1939-43 | Set of 5 (MNH) | $1.17 | * | * | 1940 | Sngl (C) | $0.17 | * | * | |
| 1941 | Sngl (C) | $0.17 | * | * | 1945 | Sngl (C) | $0.17 | * | * | |
| 1947 | Sngl (C) | $0.17 | * | * | 1949 | Sngl (C) | $0.17 | * | * | |
| 1962 | Sngl (C) | $0.17 | * | * | 1963 | Sngl (C) | $0.17 | * | * | |
| 1964 | Sngl (C) | $0.17 | * | * | 1968 | Sngl (C) | $0.17 | * | * | |
| 1969 | Sngl (C) | $0.17 | * | * | 1970 | Sngl (C) | $0.17 | * | * | |
| 1971 | Sngl (C) | $0.17 | * | * | 1978 | Sngl (C) | $0.17 | * | * | |
| 1985 | Sngl (C) | $0.17 | * | * | 1989 | Sngl (C) | $0.17 | * | * | |
| 2005 | Sngl (C) w/tab | $0.17 | * | * | 2006 | Sngl (C) w/tab | $0.17 | * | * | |
| 2018 | Sngl (C) | $0.17 | * | * | 2020 | Sngl (C) | $0.17 | * | * | |
| 2054 | Sngl (C) | $0.17 | * | * | 2055 | Sngl (C) | $0.17 | * | * | |
| 2060 | Sngl (C) | $0.17 | * | * | 2078 | Sngl (C) | $0.17 | * | * | |
| 2088 | Sngl (C) | $0.17 | * | * | 2099 | Sngl (C) | $0.17 | * | * | |
| 2100 | Sngl (C) | $0.17 | * | * | 2101 | Sngl (C) | $0.17 | * | * | |
| 2102 | Sngl (C) | $0.17 | * | * | 2109 | Sngl (C) | $0.17 | * | * | |
| 2110 | Sngl (C) | $0.17 | * | * | 2116 | Sngl (C) | $0.17 | * | * | |
| 2117 | Sngl (C) | $0.17 | * | * | 2121 | Sngl (C) | $0.17 | * | * | |
| 2123 | Sngl (C) | $0.17 | * | * | 2130 | Sngl (C) | $0.17 | * | * | |
| 2131 | Sngl (C) | $0.17 | * | * | 2135 | Sngl (C) | $0.17 | * | * | |
| 2139 | Sngl (C) | $0.17 | * | * | 2140 | Sngl (C) | $0.17 | * | * | |
| 2141 | Sngl (C) | $0.17 | * | * | 2146 | Sngl (C) | $0.30 | * | * | |
| 2156 | Sngl (C) | $0.17 | * | * | 2161 | Sngl (C) | $0.17 | * | * | |
| 2164 | Sngl (C) | $0.32 | * | * | 2165 | Sngl (C) | $0.43 | * | * | |
| 2167 | Sngl (C) | $0.17 | * | * | 2178 | Sngl (C) | $0.17 | * | * | |
| 2179 | Sngl (C) | $0.17 | * | * | 2225 | Sngl (C) | $0.43 | * | * | |
| 2232 | Sngl (C) | $0.17 | * | * | 2237 | Sngl (C) | $0.17 | * | * | |
| 2292 | Sngl (C) | $0.24 | * | * | 2296 | Sngl (C) | $0.30 | * | * | |
| 2306 | Sngl (C) | $0.34 | * | * | 2307 | Sngl (C) | $0.43 | * | * | |
| 2327 | Sngl (C) | $0.34 | * | * | 2344 | Sngl (C) | $0.21 | * | * | |
| 2346 | Sngl (C) | $0.85 | * | * | 2347 | Sngl (C) | $1.28 | * | * | |
| 2359 | Sngl (C) | $0.30 | * | * | 2372 | Sngl (C) | $0.27 | * | * | |
| 2378 | Sngl (C) | $0.38 | * | * | 2393 | Sngl (C) | $0.17 | * | * | |
| 2418 | Sngl (C) | $0.30 | * | * | 2424 | Sngl (C) | $0.30 | * | * | |
| 2428 | Sngl (C) | $0.30 | * | * | 2429 | Sngl (C) | $0.64 | * | * | |
| 2434 | Sngl (C) | $0.43 | * | * | 2435 | Sngl (C) | $0.60 | * | * | |
| 2453 | Sngl (C) | $0.34 | * | * | 2459 | Sngl (C) | $0.32 | * | * | |
| 2460 | Sngl (C) | $0.32 | * | * | 2470 | Sngl (C) | $0.34 | * | * | |
| 2498 | Sngl (C) | $0.60 | * | * | 2523 | Sngl (C) | $0.30 | * | * | |
| 2545 | Sngl (C) | $0.26 | * | * | 2552 | Sngl (C) | $0.34 | * | * | |
| 2557 | Sngl (C) | $0.43 | * | * | 2564-66 | Set/03 (C) | $0.62 | * | * | |
| 2576-78 | Set/03 (C) | $0.44 | * | * | 2594 | Sngl (C) | $0.34 | * | * | |
| 2607 | Sngl (C) | $0.34 | * | * | 2617 | Sngl (C) | $0.38 | * | * | |
| 2624 | Sngl (C) | $0.55 | * | * | 2640 | Sngl (C) | $0.51 | * | * | |
| 2644 | Sngl (C) | $0.38 | * | * | 2646 | Sngl (C) | $0.43 | * | * | |
| 2651 | Sngl (C) | $0.43 | * | * | 2663-65 | Set/03 (C) | $0.38 | * | * | |
| 2668 | Sngl (C) | $0.22 | * | * | 2669 | Sngl (C) | $0.44 | * | * | |
| 2671 | Sngl (C) | $0.34 | * | * | 2689 | Sngl (C) | $0.72 | * | * | |
| 2693 | Sngl (C) | $0.30 | * | * | 2701-04 | Set of 4 (MNH) | $3.15 | * | * | |
| 2703 | Sngl (C) | $0.64 | * | * | 2776 | Sngl (C) | $0.75 | * | * | |
| 2796 | Set/04 (C) | $0.99 | * | * | 2808 | Sngl (MNH) | $0.45 | * | * | |
| 2827 | Sngl (C) | $0.34 | * | * | 2831 | Sngl (MNH) w/label | $0.90 | * | * | |
| 2836 | Sngl (MNH) | $1.03 | * | * | 2891 | Sngl (C) | $0.21 | * | * | |
| 2892 | Sngl (C) | $0.34 | * | * | B129 | Sngl (MH) | $0.17 | * | * | |
| C022 | Sngl (C) | $0.38 | * | * | C044 | Sngl (C) | $1.28 | * | * | |
| C058 | Sngl (C) | $0.21 | * | * | C087 | Sngl (C) | $0.27 | * | * | |
| J002 | Sngl (C) | $0.17 | * | * | J004 | Sngl (C) | $0.17 | * | * | |
| J006 | Sngl (C) | $0.17 | * | * | J008 | Sngl (C) | $0.17 | * | * | |
| J009 | Sngl (C) | $0.17 | * | * | J046 | Sngl (C) | $0.22 | * | * | |
| J049 | Sngl (C) | $0.30 | * | * | J062 | Sngl (C) | $0.17 | * | * | |
| J063 | Sngl (C) | $0.17 | * | * | J064 | Sngl (C) | $0.17 | * | * | |
| J065 | Sngl (C) | $0.17 | * | * | J066 | Sngl (C) | $0.17 | * | * | |
| J067 | Sngl (C) | $0.17 | * | * | J082 | Sngl (C) | $0.17 | * | * | |
| J083 | Sngl (C) | $0.17 | * | * | J084 | Sngl (C) | $0.17 | * | * | |
| J085 | Sngl (C) | $0.17 | * | * | J086 | Sngl (C) | $0.17 | * | * | |
| J087 | Sngl (C) | $0.17 | * | * | J088 | Sngl (C) | $0.17 | * | * | |
| J089 | Sngl (C) | $0.17 | * | * | J090 | Sngl (C) | $0.17 | * | * | |
| J091 | Sngl (C) | $0.17 | * | * | J092 | Sngl (C) | $0.17 | * | * | |
| J093 | Sngl (C) | $0.17 | * | * | J094 | Sngl (C) | $0.19 | * | * | |
| J095 | Sngl (C) | $0.17 | * | * | J096 | Sngl (C) | $0.17 | * | * | |
| J099 | Sngl (C) | $0.17 | * | * | J100 | Sngl (C) | $0.17 | * | * | |
| J101 | Sngl (C) | $0.17 | * | * | J102 | Sngl (C) | $0.17 | * | * | |
| J103 | Sngl (C) | $0.17 | * | * | J104 | Sngl (C) | $0.17 | * | * | |
| J105 | Sngl (C) | $0.17 | * | * | J106 | Sngl (C) | $0.26 | * | * | |
| O007 | Sngl (C) | $0.32 | * | * | O007 | Sngl (MH) | $0.36 | * | * | |
| O012 | Sngl (M) | $0.17 | * | * | O015 | Sngl (M) | $0.24 | * | * | |
| P002 | Sngl (C) Imp | $0.17 | * | * | P018 | Sngl (C) | $0.17 | * | * | |
| P027 | Sngl (M) | $0.17 | * | * | P028 | Sngl (M) | $0.17 | * | * | |
| P029 | Sngl (M) | $0.17 | * | * | P030 | Sngl (M) | $0.17 | * | * | |
| P031 | Sngl (M) | $0.17 | * | * | P032 | Sngl (M) | $0.17 | * | * | |
| P033 | Sngl (M) | $0.17 | * | * | P036 | Sngl (M) | $0.19 | * | * |
.
Copyrite 2003-10