| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0049 | Sngl (MNH) | $3.15 | * | * | 0062 | Sngl (C) | $0.17 | * | * | |
| 0093 | Sngl (C) | $0.17 | * | * | 0094 | Sngl (C) | $0.68 | * | * | |
| 0114 | Sngl (C) | $0.30 | * | * | 0126 | Sngl (C) | $0.94 | * | * | |
| 0142 | Sngl (C) | $1.06 | * | * | 0143 | Sngl (C) | $0.17 | * | * | |
| 0144 | Sngl (C) | $0.17 | * | * | 0146 | Sngl (C) | $0.17 | * | * | |
| 0147A | Sngl (C) | $0.26 | * | * | 0158 | Sngl (MNH) | $0.50 | * | * | |
| 0167 | Sngl (C) | $0.21 | * | * | 0190 | Sngl (C) | $0.26 | * | * | |
| 0194 | Sngl (C) | $1.70 | * | * | 0201 | Sngl (C) | $0.43 | * | * | |
| 0206 | Sngl (C) | $0.26 | * | * | 0219 | Sngl (C) | $0.26 | * | * | |
| 0272 | S/S (MNH) | $5.17 | * | * | 0300-03 | Set/03 + S/S (MNH) | $3.33 | * | * | |
| 0335-37 | Set/03 + S/S (MNH) | $4.95 | * | * | 0346 | Sngl (MNH) | $0.18 | * | * | |
| 0360 | Sngl (C) | $0.76 | * | * | 0393 | S/S (MNH) | $3.15 | * | * | |
| 0403 | Sngl (C) | $0.21 | * | * | 0415 | Sngl (MNH) | $0.27 | * | * | |
| 0422 | S/S (MNH) | $2.47 | * | * | 0452 | Sngl (C) | $0.17 | * | * | |
| 0460 | Sngl (C) | $0.30 | * | * | 0495-97 | Set/03 (MNH) | $0.99 | * | * | |
| 0529-32 | Set/03 + S/S (MNH) | $3.33 | * | * | 0541 | Sngl (C) | $0.34 | * | * | |
| 0552-54 | Set/03 (MNH) | $1.17 | * | * | 0684 | Sngl (C) | $0.51 | * | * | |
| 0856 | Sngl (C) | $4.04 | * | * | RA003 | Sngl (C) | $0.17 | * | * | |
| RA005 | Sngl (C) | $0.17 | * | * |
.
Copyrite 2003-10