| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0047 | Sngl (C) | $0.26 | * | * | 0048 | Sngl (C) | $0.30 | * | * | |
| 0070 | Sngl (C) | $0.17 | * | * | 0072 | Sngl (C) | $0.17 | * | * | |
| 0117 | Sngl (MNH) | $0.22 | * | * | 0118 | Sngl (C) | $0.17 | * | * | |
| 0121 | Sngl (C) | $0.17 | * | * | 0123 | Sngl (C) | $0.17 | * | * | |
| 0156 | Sngl (C) | $0.17 | * | * | 0184 | Sngl (MH) | $0.30 | * | * | |
| 0219 | Sngl (C) | $0.17 | * | * | 0474 | Sngl (C) | $0.60 | * | * | |
| 0482 | Sngl (C) | $0.17 | * | * | 0488 | Sngl (C) | $0.68 | * | * | |
| C125 | Sngl (MH) | $0.17 | * | * | C197 | Sngl (C) | $0.17 | * | * | |
| C197 | Sngl (MNH) | $0.18 | * | * | C198 | Sngl (C) | $0.17 | * | * | |
| C198 | Sngl (MNH) | $0.18 | * | * | C199 | Sngl (C) | $0.17 | * | * | |
| C199 | Sngl (MNH) | $0.18 | * | * | C200 | Sngl (MNH) | $0.18 | * | * | |
| C217 | Sngl (C) | $0.17 | * | * | C219 | Sngl (C) | $0.17 | * | * | |
| C227 | Sngl (C) | $0.17 | * | * | C228 | Sngl (C) | $0.17 | * | * | |
| C229 | Sngl (C) | $0.17 | * | * | C230 | Sngl (C) | $0.17 | * | * | |
| C233 | Sngl (C) | $0.17 | * | * | C285 | Sngl (C) | $0.17 | * | * | |
| C303 | Sngl (M) | $0.17 | * | * | C304 | Sngl (M) | $0.17 | * | * | |
| C305 | Sngl (M) | $0.17 | * | * | C306 | Sngl (M) | $0.17 | * | * | |
| C307 | Sngl (M) | $0.17 | * | * | C316 | Sngl (C) | $0.17 | * | * | |
| C379 | Sngl (C) | $0.17 | * | * | C380 | Sngl (C) | $0.17 | * | * | |
| C437 | Sngl (C) | $0.17 | * | * | C486 | Sngl (C) | $0.21 | * | * | |
| C553 | Sngl (C) | $0.17 | * | * | C602 | Sngl (C) | $0.17 | * | * |
.
Copyrite 2003-10