| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0045 | Sngl (C) MF Stain | $0.20 | * | * | 0047 | Sngl (C) | $0.22 | * | * | |
| 0048 | Sngl (C) | $0.26 | * | * | 0070 | Sngl (C) | $0.15 | * | * | |
| 0072 | Sngl (C) | $0.15 | * | * | 0117 | Sngl (MNH) | $0.19 | * | * | |
| 0118 | Sngl (C) | $0.15 | * | * | 0121 | Sngl (C) | $0.15 | * | * | |
| 0123 | Sngl (C) | $0.15 | * | * | 0156 | Sngl (C) | $0.15 | * | * | |
| 0184 | Sngl (MH) | $0.26 | * | * | 0219 | Sngl (C) | $0.15 | * | * | |
| 0474 | Sngl (C) | $0.52 | * | * | 0482 | Sngl (C) | $0.15 | * | * | |
| 0488 | Sngl (C) | $0.60 | * | * | C125 | Sngl (MH) | $0.15 | * | * | |
| C197 | Sngl (C) | $0.15 | * | * | C197 | Sngl (MNH) | $0.15 | * | * | |
| C198 | Sngl (C) | $0.15 | * | * | C198 | Sngl (MNH) | $0.15 | * | * | |
| C199 | Sngl (C) | $0.15 | * | * | C199 | Sngl (MNH) | $0.15 | * | * | |
| C200 | Sngl (MNH) | $0.15 | * | * | C217 | Sngl (C) | $0.15 | * | * | |
| C219 | Sngl (C) | $0.15 | * | * | C227 | Sngl (C) | $0.15 | * | * | |
| C228 | Sngl (C) | $0.15 | * | * | C229 | Sngl (C) | $0.15 | * | * | |
| C230 | Sngl (C) | $0.15 | * | * | C233 | Sngl (C) | $0.15 | * | * | |
| C235 | Sngl (C) | $0.15 | * | * | C285 | Sngl (C) | $0.15 | * | * | |
| C303 | Sngl (M) | $0.15 | * | * | C304 | Sngl (M) | $0.15 | * | * | |
| C305 | Sngl (M) | $0.15 | * | * | C306 | Sngl (M) | $0.15 | * | * | |
| C307 | Sngl (M) | $0.15 | * | * | C316 | Sngl (C) | $0.15 | * | * | |
| C379 | Sngl (C) | $0.15 | * | * | C380 | Sngl (C) | $0.15 | * | * | |
| C437 | Sngl (C) | $0.15 | * | * | C486 | Sngl (C) | $0.19 | * | * | |
| C553 | Sngl (C) | $0.15 | * | * | C602 | Sngl (C) | $0.15 | * | * |
.
Copyrite 2003-07