| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0270 | Sngl (C) | $0.17 | * | * | 0271 | Sngl (C) | $0.17 | * | * | |
| 0390-94 | Set/05 (C) | $1.73 | * | * | 0394 | Sngl (C) | $0.47 | * | * | |
| 0411 | Sngl (C) | $0.47 | * | * | 0412 | Sngl (C) | $0.68 | * | * | |
| 0421-25 | Set/05 (C) | $1.55 | * | * | 0427 | Sngl (C) | $0.55 | * | * | |
| 0428 | Sngl (C) | $0.60 | * | * | 0429 | Sngl (C) | $0.55 | * | * | |
| 0430 | Sngl (C) | $0.55 | * | * | 0456 | Sngl (MNH) | $4.50 | * | * | |
| 0457 | Sngl (MNH) | $6.07 | * | * | 0458 | Sngl (MNH) | $11.25 | * | * | |
| 0468 | Sngl (MNH) | $1.26 | * | * | 0469 | Sngl (MNH) | $1.44 | * | * | |
| 0474-77 | Set/04 (C) | $3.04 | * | * | 0489-92 | Set/04 (C) | $3.04 | * | * | |
| 0499 | Set/04 (C) | $2.45 | * | * | 0500 | Sngl (C) | $0.38 | * | * | |
| 0511 | Sngl (C) | $0.76 | * | * | 0512 | Sngl (C) | $0.76 | * | * | |
| 0673 | Sngl (C) | $0.47 | * | * | 0674 | Sngl (C) | $0.68 | * | * | |
| 0675 | Sngl (C) | $0.94 | * | * | 0708 | Sngl (C) | $0.38 | * | * | |
| 0710 | Sngl (C) | $0.64 | * | * | C244 | S/S (MNH) | $2.47 | * | * | |
| C256-60 | Set/05 (C) | $2.98 | * | * | C261-65 | Set/05 (C) | $4.34 | * | * | |
| C263 | Sngl (MNH) | $1.80 | * | * | C264 | Sngl (MNH) | $3.15 | * | * | |
| C265 | Sngl (MNH) | $4.50 | * | * | J034a | Pair (MNH) | $0.22 | * | * | |
| J036a | Pair (MNH) | $0.22 | * | * |
.
Copyrite 2003-10