| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0096-01 | Set/06 (MH) | $0.75 | * | * | 0243 | Sngl (C) | $0.15 | * | * | |
| 0269 | Sngl (C) | $0.15 | * | * | 0270 | Sngl (C) | $0.15 | * | * | |
| 0271 | Sngl (C) | $0.15 | * | * | 0390-94 | Set/05 (C) | $1.52 | * | * | |
| 0394 | Sngl (C) | $0.41 | * | * | 0411 | Sngl (C) | $0.41 | * | * | |
| 0412 | Sngl (C) | $0.60 | * | * | 0421-25 | Set/05 (C) | $1.37 | * | * | |
| 0427 | Sngl (C) | $0.49 | * | * | 0428 | Sngl (C) | $0.52 | * | * | |
| 0429 | Sngl (C) | $0.49 | * | * | 0430 | Sngl (C) | $0.49 | * | * | |
| 0456 | Sngl (MNH) | $3.75 | * | * | 0457 | Sngl (MNH) | $5.06 | * | * | |
| 0458 | Sngl (MNH) | $10.00 | * | * | 0468 | Sngl (MNH) | $1.05 | * | * | |
| 0469 | Sngl (MNH) | $1.20 | * | * | 0474-77 | Set/04 (C) | $2.68 | * | * | |
| 0489-92 | Set/04 (C) | $2.68 | * | * | 0499 | Set/04 (C) | $2.16 | * | * | |
| 0500 | Sngl (C) | $0.34 | * | * | 0511 | Sngl (C) | $0.67 | * | * | |
| 0512 | Sngl (C) | $0.67 | * | * | 0673 | Sngl (C) | $0.41 | * | * | |
| 0674 | Sngl (C) | $0.60 | * | * | 0675 | Sngl (C) | $0.83 | * | * | |
| 0708 | Sngl (C) | $0.34 | * | * | 0710 | Sngl (C) | $0.56 | * | * | |
| C244 | S/S (MNH) | $2.06 | * | * | C256-60 | Set/05 (C) | $2.63 | * | * | |
| C261-65 | Set/05 (C) | $3.83 | * | * | C263 | Sngl (MNH) | $1.50 | * | * | |
| C264 | Sngl (MNH) | $2.63 | * | * | C265 | Sngl (MNH) | $3.75 | * | * | |
| J034 | Sngl (M) | $0.15 | * | * | J034a | Pair (MNH) | $0.19 | * | * | |
| J035a | Pair (MNH) | $0.19 | * | * | J036a | Pair (MNH) | $0.19 | * | * | |
| J037 | Sngl (C) | $0.15 | * | * | J040 | Sngl (M) | $0.15 | * | * |
.
Copyrite 2003-07