| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0126 | Sngl (C) | $3.40 | * | * | 0127 | Sngl (C) | $5.31 | * | * | |
| 0225 | Sngl (MH) | $0.43 | * | * | 0420 | Sngl (C) | $2.55 | * | * | |
| 05N007 | Sngl (MH) | $1.70 | * | * | 05N049 | Sngl (C) | $0.85 | * | * | |
| 0612 | Sngl (C) | $1.70 | * | * | 06N046a | Sngl (C) | $2.13 | * | * | |
| 07N031a | Sngl (MNH) | $2.47 | * | * | 08N079 | Sngl (MNG) | $1.62 | * | * | |
| 08N092 | Sngl (MH) | $1.06 | * | * | 09N110 | Sngl (MH) | $0.17 | * | * | |
| 09NC001 | Sngl (MNG) | $0.30 | * | * | 09NC006 | Sngl (MNG) | $0.17 | * | * | |
| 1019 | Sngl (MNH) | $0.18 | * | * | 1021 | Sngl (MNH) | $0.18 | * | * | |
| 1022 | Sngl (MNH) | $0.18 | * | * | 1023 | Sngl (MNH) | $0.18 | * | * | |
| 1026 | Sngl (MNH) | $1.13 | * | * | 1027 | Sngl (MNH) | $1.13 | * | * | |
| 1028 | Sngl (MNH) | $0.18 | * | * | 1029 | Sngl (MNH) | $0.27 | * | * | |
| 1030a | Sngl (MNH) | $5.40 | * | * | 1032 | Sngl (MNH) | $0.58 | * | * | |
| 1033 | Sngl (MNH) | $0.85 | * | * | 1034 | Sngl (MNH) | $1.13 | * | * | |
| 1036 | Sngl (MNH) | $1.71 | * | * | 1149-54 | Set/06 (MNH) | $32.40 | * | * | |
| 1180 | Sngl (M) | $0.26 | * | * | 1181-86 | Set/06 (MNH) | $10.08 | * | * | |
| 1187-89 | Set/03 (MNH) | $16.88 | * | * | 1204 | Sngl (MNH) | $4.95 | * | * | |
| 1205-07 | Strp/04 (MNH) | $5.40 | * | * | 1222-27 | Set/06 (MNH) | $24.30 | * | * | |
| 1228-31 | Set/04 (MNH) | $23.40 | * | * | 1232-38 | Set/07 (MNH) | $10.57 | * | * | |
| 1242-44 | Set/03 (MNH) | $10.13 | * | * | 1245-49 | Set/05 (MNH) | $9.68 | * | * | |
| 1250-54 | Set/05 (MNH) | $9.45 | * | * | 1293 | Sngl (MNH) | $0.67 | * | * | |
| 1294 | Sngl (MNH) | $0.67 | * | * | 1295 | Sngl (MNH) | $0.67 | * | * | |
| 1297 | Sngl (MNH) | $2.02 | * | * | 1298 | Sngl (MNH) | $4.05 | * | * | |
| 1311 | Sngl (MNH) | $2.02 | * | * | 1312-14 | Set/03 (MNH) | $11.47 | * | * | |
| 1323 | Sngl (MNH) | $0.27 | * | * | 1328 | Sngl (C) | $0.38 | * | * | |
| 1337-39 | Set/03 (MNH) | $2.07 | * | * | 1340-42 | Set/03 (MNH) | $3.24 | * | * | |
| 1343 | Sngl (MNH) | $0.81 | * | * | 1344 | Sngl (MNH) | $0.81 | * | * | |
| 1363 | Sngl (MNH) | $2.02 | * | * | 1364 | Sngl (MNH) | $2.02 | * | * | |
| 1381-83 | Set/03 (MNH) | $2.43 | * | * | 1384-88 | Set/05 (MNH) | $2.70 | * | * | |
| 1400-04 | Set/05 (MNH) | $2.43 | * | * | 1405-09 | Strp/05 (MNH) | $3.15 | * | * | |
| 1410 | Sngl (MNH) | $0.36 | * | * | 1411 | Sngl (MNH) | $0.36 | * | * | |
| 1412-14 | Set/03 (MNH) | $2.97 | * | * | 1415-19 | Set/05 (MNH) | $3.15 | * | * | |
| 1420-22 | Set/03 (MNH) | $2.43 | * | * | 1423-32 | Set/10 (MNH) | $7.97 | * | * | |
| 1434 | Sngl (MNH) | $1.26 | * | * | 1435-39 | Set/05 (MNH) | $3.19 | * | * | |
| 1440 | Sngl (MNH) | $2.02 | * | * | 1441 | Sngl (MNH) | $1.57 | * | * | |
| 1442 | Sngl (MNH) | $0.58 | * | * | 1443 | Sngl (MNH) | $1.57 | * | * | |
| 1444-46 | Set/03 (MNH) | $2.43 | * | * | 1447-51 | Set/05 (MNH) | $3.87 | * | * | |
| 1583 | Sngl (MNH) | $0.76 | * | * | 2058 | Sngl (C) | $0.21 | * | * | |
| 2059 | Sngl (C) | $0.30 | * | * | 2061 | Sngl (C) | $0.72 | * | * | |
| 2190 | Sngl (C) | $0.51 | * | * | 2192 | Sngl (C) | $1.91 | * | * | |
| 2207 | Sngl (C) | $0.47 | * | * | 2380 | Sngl (C) | $0.17 | * | * | |
| 3177 | Sngl (C) | $0.43 | * | * |
.
Copyrite 2003-10