| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0221 | Sngl (C) | $0.17 | * | * | 0222 | Sngl (C) | $0.17 | * | * | |
| 0224 | Sngl (C) | $0.17 | * | * | 0230 | Sngl (C) | $0.38 | * | * | |
| 0248 | Sngl (C) | $0.17 | * | * | 0249 | Sngl (C) | $0.17 | * | * | |
| 0251 | Sngl (C) | $0.17 | * | * | 0253 | Sngl(C)hvy canc | $0.51 | * | * | |
| 0254 | Sngl (C) | $0.17 | * | * | 0258 | Sngl (C) | $0.17 | * | * | |
| 0262 | Sngl (C) | $0.26 | * | * | 0275 | Sngl (C) | $0.17 | * | * | |
| 0290 | Sngl (C) | $0.17 | * | * | 0292 | Sngl (C) | $0.17 | * | * | |
| 0297 | Sngl (C) | $0.17 | * | * | 0298 | Sngl (C) | $0.17 | * | * | |
| 0299 | Sngl (C) | $0.15 | * | * | 0303 | Sngl (C) | $0.51 | * | * | |
| 0312 | Sngl (C) | $0.17 | * | * | 0313 | Sngl (C) | $0.15 | * | * | |
| 0317 | Sngl (C) | $0.17 | * | * | 0323 | Sngl (C) | $0.21 | * | * | |
| 0325 | Sngl (C) | $0.26 | * | * | 0330 | Sngl (C) | $0.17 | * | * | |
| 0496 | Sngl (MNG) | $0.17 | * | * | 0500 | Sngl (MH) | $0.26 | * | * | |
| 0575 | Sngl (M) | $0.17 | * | * | 0592 | Sngl (MH) | $0.21 | * | * | |
| 0624 | Sngl (MNG) | $11.90 | * | * | 0625 | Sngl (M) | $0.17 | * | * | |
| 0644 | Sngl (C) | $0.30 | * | * | 0644 | Sngl (MNG) | $0.30 | * | * | |
| 0645 | Sngl (C) | $0.34 | * | * | 0646 | Sngl (C) | $0.34 | * | * | |
| 0752 | Sngl (C) | $0.17 | * | * | 0753 | Sngl (M) | $0.17 | * | * | |
| 0755 | Sngl (C) | $0.17 | * | * | 0757 | Sngl (C) | $0.17 | * | * | |
| 0809 | Sngl (C) | $0.17 | * | * | 0887 | Sngl (C) | $0.30 | * | * | |
| 0891 | Sngl (M) | $0.30 | * | * | 0892 | Sngl (MH) | $0.30 | * | * | |
| 0895 | Sngl (MNG) | $0.30 | * | * | 0898 | Sngl (M) | $0.17 | * | * | |
| 0903 | Sngl (M) | $0.17 | * | * | 0906 | Sngl (M) | $0.17 | * | * | |
| 0975 | Sngl (C) | $0.17 | * | * | 0975 | Sngl (M) | $0.17 | * | * | |
| 0976 | Sngl (C) | $0.17 | * | * | 1079 | Sngl (C) | $0.17 | * | * | |
| 1102 | Sngl (C) | $0.64 | * | * | 1115 | Sngl (C) | $0.43 | * | * | |
| 1821 | Sngl (C) | $0.51 | * | * | 1837 | Sngl (C) | $0.85 | * | * | |
| 2156 | Sngl (C) | $0.85 | * | * | 2156e | Sngl (C) | $3.19 | * | * | |
| 2342 | Sngl (C) | $0.47 | * | * | 2500 | Sngl (C) | $0.30 | * | * | |
| 2681 | Sngl (C) | $0.21 | * | * | 2817 | Sngl (C) | $0.38 | * | * | |
| 2819 | Sngl (C) | $0.51 | * | * | 2962 | Sngl (C) | $0.64 | * | * | |
| 3093 | Sngl (C) | $0.85 | * | * | 3134 | Sngl (C) | $0.81 | * | * | |
| 3299 | Sngl (C) | $1.06 | * | * | 3475 | Sngl (C) | $0.85 | * | * | |
| C040 | Sngl (C) | $1.06 | * | * | C065-67 | Set/03 (C) | $2.08 | * | * | |
| C082 | Sngl (C) | $0.26 | * | * | M004 | Sngl (C) | $4.46 | * | * |
.
Copyrite 2003-10