| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0207 | Sngl (C) | $0.30 | * | * | 0221 | Sngl (C) | $0.15 | * | * | |
| 0222 | Sngl (C) | $0.15 | * | * | 0224 | Sngl (C) | $0.15 | * | * | |
| 0230 | Sngl (C) | $0.34 | * | * | 0248 | Sngl (C) | $0.15 | * | * | |
| 0249 | Sngl (C) | $0.15 | * | * | 0251 | Sngl (C) | $0.15 | * | * | |
| 0253 | Sngl(C)hvy canc | $0.40 | * | * | 0254 | Sngl (C) | $0.15 | * | * | |
| 0258 | Sngl (C) | $0.15 | * | * | 0262 | Sngl (C) | $0.22 | * | * | |
| 0275 | Sngl (C) | $0.15 | * | * | 0290 | Sngl (C) | $0.15 | * | * | |
| 0292 | Sngl (C) | $0.15 | * | * | 0297 | Sngl (C) | $0.15 | * | * | |
| 0298 | Sngl (C) | $0.15 | * | * | 0299 | Sngl (C) | $0.15 | * | * | |
| 0303 | Sngl (C) | $0.45 | * | * | 0312 | Sngl (C) | $0.15 | * | * | |
| 0313 | Sngl (C) | $0.15 | * | * | 0317 | Sngl (C) | $0.15 | * | * | |
| 0323 | Sngl (C) | $0.19 | * | * | 0325 | Sngl (C) | $0.22 | * | * | |
| 0330 | Sngl (C) | $0.15 | * | * | 0351 | Sngl (C) | $0.15 | * | * | |
| 0496 | Sngl (MNG) | $0.15 | * | * | 0500 | Sngl (MH) | $0.22 | * | * | |
| 0575 | Sngl (M) | $0.15 | * | * | 0592 | Sngl (MH) | $0.19 | * | * | |
| 0612 | Sngl (MNG) | $0.26 | * | * | 0624 | Sngl (MNG) | $11.20 | * | * | |
| 0625 | Sngl (M) | $0.15 | * | * | 0644 | Sngl (C) | $0.26 | * | * | |
| 0644 | Sngl (MNG) | $0.26 | * | * | 0645 | Sngl (C) | $0.30 | * | * | |
| 0646 | Sngl (C) | $0.30 | * | * | 0752 | Sngl (C) | $0.15 | * | * | |
| 0753 | Sngl (M) | $0.15 | * | * | 0755 | Sngl (C) | $0.15 | * | * | |
| 0757 | Blk/8 (C) | $0.95 | * | * | 0757 | Sngl (C) | $0.15 | * | * | |
| 0809 | Sngl (C) | $0.15 | * | * | 0887 | Sngl (C) | $0.26 | * | * | |
| 0891 | Sngl (M) | $0.26 | * | * | 0892 | Sngl (MH) | $0.26 | * | * | |
| 0895 | Sngl (MNG) | $0.26 | * | * | 0898 | Sngl (M) | $0.15 | * | * | |
| 0903 | Sngl (M) | $0.15 | * | * | 0906 | Sngl (M) | $0.15 | * | * | |
| 0975 | Sngl (C) | $0.15 | * | * | 0975 | Sngl (M) | $0.15 | * | * | |
| 0976 | Sngl (C) | $0.15 | * | * | 1079 | Sngl (C) | $0.15 | * | * | |
| 1102 | Sngl (C) | $0.56 | * | * | 1115 | Sngl (C) | $0.38 | * | * | |
| 1821 | Sngl (C) | $0.45 | * | * | 1837 | Sngl (C) | $0.75 | * | * | |
| 2156 | Sngl (C) | $0.75 | * | * | 2156e | Sngl (C) | $2.81 | * | * | |
| 2342 | Sngl (C) | $0.41 | * | * | 2500 | Sngl (C) | $0.26 | * | * | |
| 2681 | Sngl (C) | $0.19 | * | * | 2817 | Sngl (C) | $0.34 | * | * | |
| 2819 | Sngl (C) | $0.45 | * | * | 2962 | Sngl (C) | $0.56 | * | * | |
| 3093 | Sngl (C) | $0.75 | * | * | 3134 | Sngl (C) | $0.71 | * | * | |
| 3299 | Sngl (C) | $0.94 | * | * | 3475 | Sngl (C) | $0.75 | * | * | |
| C040 | Sngl (C) | $0.94 | * | * | C065-67 | Set/03 (C) | $1.84 | * | * | |
| C082 | Sngl (C) | $0.22 | * | * | M004 | Sngl (C) | $3.94 | * | * |
.
Copyrite 2003-07