| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0139 | Sngl (C) | $0.17 | * | * | 0218 | Sngl (C) | $0.17 | * | * | |
| 0252 | Sngl (C) | $0.17 | * | * | 0252 | Sngl (MNH) | $0.18 | * | * | |
| 0253 | Sngl (C) | $0.17 | * | * | 0256 | Sngl (MNH) | $0.90 | * | * | |
| 0311-12 | Set/02 (C) | $0.26 | * | * | 0328 | Sngl (C) | $0.38 | * | * | |
| 0330 | Set/05 (C) | $1.49 | * | * | 0333 | Sngl (MNH) | $0.54 | * | * | |
| 0341-45 | Set/05 (MNH) | $1.71 | * | * | 0349-52 | Set/04 (C) | $1.78 | * | * | |
| 0354-57 | Set/04 (C) | $2.17 | * | * | 0381-86 | Set/06 (C) | $3.40 | * | * | |
| 0382 | Sngl (MNH) | $0.27 | * | * | 0384 | Sngl (MNH) | $0.99 | * | * | |
| 0385 | Sngl (MNH) | $2.25 | * | * | 0386 | Sngl (MNH) | $3.38 | * | * | |
| 0517 | Sngl (C) | $0.15 | * | * | 0519 | Sngl (C) | $0.15 | * | * | |
| 0521 | Sngl (C) | $0.19 | * | * | 0523 | Sngl (C) | $0.27 | * | * | |
| 0608 | Sngl (C) | $1.02 | * | * | C002 | Sngl (C) | $0.17 | * | * | |
| C077 | Sngl (MNH) | $0.38 | * | * | C078 | Sngl (C) | $0.21 | * | * | |
| C079 | Sngl (C) | $0.21 | * | * | C080 | Sngl (C) | $0.17 | * | * | |
| C165 | Sngl (MNH) | $0.54 | * | * | C178-79 | Set/02 (C) | $1.06 | * | * | |
| C184 | Sngl (C) | $0.43 | * | * | C232 | Sngl (MNH) | $0.22 | * | * | |
| J023 | Sngl (MNH) | $0.18 | * | * | M002 | Sngl (MNH) | $1.44 | * | * | |
| O001 | Sngl (MNH) | $0.18 | * | * | O002 | Sngl (MNH) | $0.18 | * | * |
.
Copyrite 2003-10