| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0002 | Sngl (MH) | $0.19 | * | * | 0075 | Sngl (C) | $0.15 | * | * | |
| 0106 | Sngl (C) | $0.15 | * | * | 0116 | Sngl (MNG) | $0.15 | * | * | |
| 0117 | Sngl (C) | $0.15 | * | * | 0118 | Sngl (C) | $0.15 | * | * | |
| 0139 | Sngl (C) | $0.15 | * | * | 0218 | Sngl (C) | $0.15 | * | * | |
| 0219 | Sngl (C) | $0.15 | * | * | 0252 | Sngl (C) | $0.15 | * | * | |
| 0252 | Sngl (MNH) | $0.15 | * | * | 0253 | Sngl (C) | $0.15 | * | * | |
| 0256 | Sngl (MNH) | $0.75 | * | * | 0311-12 | Set/02 (C) | $0.22 | * | * | |
| 0328 | Sngl (C) | $0.34 | * | * | 0330 | Set/05 (C) | $1.31 | * | * | |
| 0333 | Sngl (MNH) | $0.45 | * | * | 0341-45 | Set/05 (MNH) | $1.42 | * | * | |
| 0349-52 | Set/04 (C) | $1.57 | * | * | 0354-57 | Set/04 (C) | $1.91 | * | * | |
| 0381-86 | Set/06 (C) | $3.00 | * | * | 0382 | Sngl (MNH) | $0.22 | * | * | |
| 0384 | Sngl (MNH) | $0.82 | * | * | 0385 | Sngl (MNH) | $1.88 | * | * | |
| 0386 | Sngl (MNH) | $2.81 | * | * | 0517 | Sngl (C) | $0.15 | * | * | |
| 0519 | Sngl (C) | $0.15 | * | * | 0521 | Sngl (C) | $0.19 | * | * | |
| 0523 | Sngl (C) | $0.26 | * | * | 0608 | Sngl (C) | $0.90 | * | * | |
| C002 | Sngl (C) | $0.15 | * | * | C077 | Sngl (MNH) | $0.31 | * | * | |
| C078 | Sngl (C) | $0.19 | * | * | C079 | Sngl (C) | $0.19 | * | * | |
| C080 | Sngl (C) | $0.15 | * | * | C165 | Sngl (MNH) | $0.45 | * | * | |
| C178-79 | Set/02 (C) | $0.94 | * | * | C184 | Sngl (C) | $0.38 | * | * | |
| C232 | Sngl (MNH) | $0.19 | * | * | J023 | Sngl (MNH) | $0.15 | * | * | |
| J024 | Sngl (MNH) | $0.15 | * | * | J025 | Sngl (MNH) | $0.15 | * | * | |
| J028a | Pair (MNH) | $0.19 | * | * | M002 | Sngl (MNH) | $1.20 | * | * | |
| O001 | Sngl (MNH) | $0.15 | * | * | O002 | Sngl (MNH) | $0.15 | * | * |
.
Copyrite 2003-08