| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0032 | Sngl (C) | $1.20 | * | * | 0117 | Sngl (C) | $0.15 | * | * | |
| 0139 | Sngl (C) | $0.15 | * | * | C007 | Sngl (C) | $0.34 | * | * | |
| C008 | Sngl (C) | $0.26 | * | * | C009 | Sngl (C) | $0.26 | * | * | |
| C010 | Sngl (C) | $0.22 | * | * | C022 | Sngl (C) | $0.19 | * | * | |
| C028 | Sngl (C) | $0.39 | * | * | C037 | Sngl (C) | $0.26 | * | * | |
| C047 | Sngl (C) | $0.49 | * | * | C048 | Sngl (C) | $0.15 | * | * | |
| C049a | Bklt Pane/04 (MNH) | $2.63 | * | * | C050a | Bklt Pane/04 (MNH) | $4.50 | * | * | |
| C050a | Sngl (C) | $0.19 | * | * |
.
Copyrite 2003-08