| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0304 | Sngl (MNG) | $0.17 | * | * | 0306 | Sngl (MNH) | $0.18 | * | * | |
| 0307 | Sngl (MNH) | $0.18 | * | * | 0358 | Sngl (MNH) | $0.18 | * | * | |
| 0362 | Sngl (C) | $0.17 | * | * | 0380 | Sngl (MNH) | $0.18 | * | * | |
| 0460 | Sngl (C) | $0.17 | * | * | 0461 | Sngl (C) | $0.17 | * | * | |
| 0476 | Sngl (C) | $0.17 | * | * | 0679 | Sngl (C) | $1.02 | * | * | |
| 0687 | Sngl (C) | $0.94 | * | * | 0702 | Sngl (C) | $0.55 | * | * | |
| 0703 | Sngl (C) | $0.76 | * | * | 0711 | Sngl (C) | $0.68 | * | * | |
| 0712 | Sngl (C) | $1.06 | * | * | 0713 | Sngl (C) | $1.36 | * | * | |
| 0714-18 | Sngl (C) | $2.03 | * | * | 0725 | Sngl (C) | $3.40 | * | * | |
| 0747 | Sngl (C) | $0.34 | * | * | 0852 | Sngl (C) | $3.40 | * | * | |
| 0865 | Sngl (C) | $0.85 | * | * | 0870 | Sngl (C) | $1.70 | * | * | |
| C044 | Sngl (C) | $1.36 | * | * | C218 | Sngl (C) | $0.26 | * | * | |
| C285 | Sngl (C) | $1.91 | * | * | C286 | Sngl (C) | $1.91 | * | * | |
| C291 | Sngl (C) | $3.40 | * | * | C292 | Sngl (C) | $3.40 | * | * | |
| C295 | Sngl (C) | $1.70 | * | * | C296 | Sngl (C) | $1.70 | * | * | |
| C302 | Sngl (C) | $1.70 | * | * | J024 | Sngl (MH) | $0.17 | * | * | |
| J024 | Sngl (MNH) | $0.18 | * | * | J034 | Sngl (MNH) | $0.18 | * | * | |
| J038-39 | Pair (C) | $0.21 | * | * | J040-41 | Pair (C) | $0.21 | * | * |
.
Copyrite 2003-10