| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0051 | Sngl (C) | $2.13 | * | * | 0062-64 | Set/03 (MH) | $2.38 | * | * | |
| 0071-73 | Set/03 (MNH) | $1.35 | * | * | 0091-93 | Set/03 (MH) | $3.36 | * | * | |
| 0146-48 | Set/03 (MH) | $0.98 | * | * | 1539 | Sngl (C) | $0.17 | * | * | |
| 1541 | Sngl (C) | $0.17 | * | * | 1543 | Sngl (C) | $0.21 | * | * | |
| 1598-03 | Set/06 (MNH) | $19.35 | * | * | 1655 | Sngl (C) | $0.17 | * | * | |
| 1658 | Sngl (C) | $0.26 | * | * | 1659 | Sngl (C) | $0.30 | * | * | |
| J001-05 | Set/05 (MH) | $2.98 | * | * |
.
Copyrite 2003-10