| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0032 | Sngl (C) | $0.15 | * | * | 0049 | Sngl (C) | $0.15 | * | * | |
| 0056 | Sngl (C) | $0.22 | * | * | 0061 | Sngl (C) | $0.22 | * | * | |
| 0070 | Sngl (C) | $0.15 | * | * | 0100 | Sngl (C) | $0.15 | * | * | |
| 0156 | Sngl (C) | $0.41 | * | * | 0221 | Sngl (C) | $0.19 | * | * | |
| 0359-62 | Set/04 (MNH) | $0.31 | * | * | 0452c | Sngl (MNH) | $0.82 | * | * | |
| C025 | Sngl (C) | $0.24 | * | * | C043 | Sngl (C) | $0.15 | * | * | |
| C093 | Sngl (C) | $0.15 | * | * | C198 | Sngl (C) | $0.45 | * | * |
.
Copyrite 2003-07