| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0106 | Sngl (C) | $0.17 | * | * | 0144 | Sngl (C) | $0.17 | * | * | |
| 0146 | Sngl (C) | $0.17 | * | * | 0149 | Sngl (C) | $0.17 | * | * | |
| 0149 | Sngl (MNG) | $0.17 | * | * | 0171 | Sngl (C) | $0.21 | * | * | |
| 0197 | Sngl (MNH) | $0.18 | * | * | 0315 | Sngl (C) | $1.40 | * | * | |
| 2N047 | Sngl (MNH) | $0.72 | * | * | O069 | Sngl (C) | $0.17 | * | * | |
| O072 | Sngl (C) | $0.17 | * | * | O085 | Sngl (C) | $0.64 | * | * | |
| O087 | Sngl (C) | $0.64 | * | * |
.
Copyrite 2003-10