| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0035 | Sngl (MNH) | $0.15 | * | * | 0103 | Sngl (C) | $0.15 | * | * | |
| 0105 | Sngl (C) | $0.15 | * | * | 0106 | Sngl (C) | $0.15 | * | * | |
| 0142 | Sngl (C) | $0.15 | * | * | 0144 | Sngl (C) | $0.15 | * | * | |
| 0146 | Sngl (C) | $0.15 | * | * | 0149 | Sngl (C) | $0.15 | * | * | |
| 0149 | Sngl (MNG) | $0.15 | * | * | 0171 | Sngl (C) | $0.19 | * | * | |
| 0197 | Sngl (MNH) | $0.15 | * | * | 0250 | Sngl (C) | $0.21 | * | * | |
| 0315 | Sngl (C) | $1.24 | * | * | 2N047 | Sngl (MNH) | $0.60 | * | * | |
| O069 | Sngl (C) | $0.15 | * | * | O071 | Sngl (C) | $0.15 | * | * | |
| O072 | Sngl (C) | $0.15 | * | * | O076 | Sngl (MH) | $0.30 | * | * | |
| O085 | Sngl (C) | $0.56 | * | * | O087 | Sngl (C) | $0.56 | * | * |
.
Copyrite 2003-07