| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0072 | Sngl (MNH) | $0.18 | * | * | 0073 | Sngl (MH) | $0.17 | * | * | |
| 0073 | Sngl (MNH) | $0.18 | * | * | 0073 | Sngl (MNH) MF | $0.18 | * | * | |
| 0074 | Sngl (MNH) | $0.18 | * | * | 0076 | Sngl (MNH) | $0.18 | * | * | |
| 0077 | Sngl (MNH) | $0.18 | * | * | 0111 | Sngl (MNH) | $0.18 | * | * | |
| 0274 | Sngl (C) | $0.17 | * | * | 0356 | Sngl (C) | $0.47 | * | * | |
| 0357 | Sngl (C) | $0.68 | * | * | 0365 | Sngl (C) | $0.17 | * | * | |
| 0365-67+ | Set/05 (C) | $1.91 | * | * | 0366 | Sngl (C) | $0.17 | * | * | |
| 0367 | Sngl (C) | $0.17 | * | * | C209 | Sngl (C) | $0.55 | * | * | |
| C210 | Sngl (C) | $0.85 | * | * | O001 | Sngl (C) | $0.17 | * | * | |
| O002 | Sngl (C) | $0.17 | * | * |
.
Copyrite 2003-10