| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0072 | Sngl (MH) | $0.15 | * | * | 0072 | Sngl (MNH) | $0.15 | * | * | |
| 0073 | Sngl (MH) | $0.15 | * | * | 0073 | Sngl (MNH) | $0.15 | * | * | |
| 0073 | Sngl (MNH) MF | $0.15 | * | * | 0074 | Sngl (MNH) | $0.15 | * | * | |
| 0076 | Sngl (MNH) | $0.15 | * | * | 0077 | Sngl (MNH) | $0.15 | * | * | |
| 0111 | Sngl (MNH) | $0.15 | * | * | 0274 | Sngl (C) | $0.15 | * | * | |
| 0356 | Sngl (C) | $0.41 | * | * | 0357 | Sngl (C) | $0.60 | * | * | |
| 0365 | Sngl (C) | $0.15 | * | * | 0365-67+ | Set/05 (C) | $1.69 | * | * | |
| 0366 | Sngl (C) | $0.15 | * | * | 0367 | Sngl (C) | $0.15 | * | * | |
| C209 | Sngl (C) | $0.49 | * | * | C210 | Sngl (C) | $0.75 | * | * | |
| O001 | Sngl (C) | $0.15 | * | * | O002 | Sngl (C) | $0.15 | * | * |
.
Copyrite 2003-08