| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0031 | Sngl (C) | $0.81 | * | * | 0040 | Sngl (C) | $0.51 | * | * | |
| 0041 | Sngl (C) | $0.51 | * | * | 0042 | Sngl (C) | $0.51 | * | * | |
| 0043 | Sngl (C) | $0.51 | * | * | 0043 | Sngl (C) MF | $0.51 | * | * | |
| 0044 | Sngl (C) | $3.40 | * | * | 0046 | Sngl (C) fine | $17.00 | * | * | |
| 0065 | Sngl (C) | $1.06 | * | * | 0070 | Sngl (MH) | $0.47 | * | * | |
| 0074 | Sngl (MH) | $1.19 | * | * | 0105 | Sngl (C) | $0.17 | * | * | |
| 0107 | Sngl (C) | $0.21 | * | * | 0121 | Sngl (C) | $0.17 | * | * | |
| 0122 | Sngl (C) | $0.26 | * | * | 0186 | Sngl (C) | $0.55 | * | * | |
| 0211 | Sngl (C) | $0.26 | * | * | 0218 | Sngl (C) | $0.30 | * | * | |
| 0222 | Sngl (C) | $0.30 | * | * | 0225 | Sngl (C) | $0.30 | * | * | |
| 0226 | Sngl (C) | $0.34 | * | * | 0233 | Sngl (C) | $0.21 | * | * | |
| 0234 | Sngl (C) | $0.26 | * | * | 0235 | Sngl (C) | $0.43 | * | * | |
| 0242 | Sngl (MH) | $0.34 | * | * | 0243 | Sngl (C) | $0.26 | * | * | |
| 0244 | Sngl (C) | $0.26 | * | * | 0245 | Sngl (C) | $0.30 | * | * | |
| 0248 | Sngl (C) | $0.30 | * | * | 0251 | Sngl (MH) | $0.34 | * | * | |
| 0252 | Sngl (C) | $0.47 | * | * | 0252 | Sngl (MH) | $0.34 | * | * | |
| 0253 | Sngl (C) | $0.21 | * | * | 0253 | Sngl (MH) | $0.34 | * | * | |
| 0254 | Sngl (C) | $0.26 | * | * | 0256 | Sngl (C) | $0.21 | * | * | |
| 0257 | Sngl (C) | $0.26 | * | * | 0258 | Sngl (C) | $0.26 | * | * | |
| 0259 | Sngl (C) | $0.26 | * | * | 0260 | Sngl (C) | $0.26 | * | * | |
| 0261 | Sngl (C) | $0.47 | * | * | 0266 | Sngl (C) | $0.72 | * | * | |
| 0267 | Sngl (C) | $1.06 | * | * | 0270 | Sngl (C) | $0.17 | * | * | |
| 0270 | Sngl (MNH) | $0.18 | * | * | 0272 | Sngl (C) | $0.17 | * | * | |
| 0281 | Sngl (MNH) | $0.18 | * | * | 0282 | Sngl (MNH) | $0.18 | * | * | |
| 0283 | Sngl (MNH) | $0.18 | * | * | 0306 | Sngl (M) | $0.17 | * | * | |
| 0308 | Sngl (MH) | $0.17 | * | * | 0308-13 | Set/06 (C) | $1.02 | * | * | |
| 0310 | Sngl (M) | $0.17 | * | * | 0312 | Sngl (M) | $0.17 | * | * | |
| 0339 | Sngl (MNH) | $0.22 | * | * | 0352 | Sngl (M) | $0.17 | * | * | |
| 0372 | Sngl (MH) | $0.17 | * | * | 0376 | Sngl (MH) | $0.17 | * | * | |
| 0389 | Sngl (C) | $0.17 | * | * | 0464 | Sngl (C) | $0.17 | * | * | |
| 0533 | Sngl (C) | $0.17 | * | * | 0633 | Sngl (MNH) | $0.54 | * | * | |
| 0634 | Sngl (MNH) | $0.72 | * | * | 0637 | Sngl (MNH) | $0.99 | * | * | |
| 0653 | Sngl (MNH) | $0.99 | * | * | 0700 | Sngl (C) | $0.30 | * | * | |
| C003 | Sngl (C) | $0.51 | * | * | C008 | Sngl (C) | $1.19 | * | * | |
| C009 | Sngl (MNH) | $3.15 | * | * | C032 | Sngl (MNH) | $2.02 | * | * | |
| C046 | Sngl (MNH) | $0.27 | * | * | C047 | Sngl (MNH) | $0.27 | * | * | |
| C052 | Sngl (MH) | $0.34 | * | * | C053 | Sngl (C) | $0.34 | * | * | |
| C054 | Sngl (C) | $1.06 | * | * | C058 | Sngl (C) | $2.34 | * | * | |
| C063 | Sngl (C) | $0.21 | * | * | C064 | Sngl (C) | $0.21 | * | * | |
| C066 | Sngl (C) | $0.21 | * | * | C068 | Sngl (C) | $0.21 | * | * | |
| C071 | Sngl (C) | $0.21 | * | * | C072 | Sngl (C) | $0.30 | * | * | |
| C072 | Sngl (MNH) | $0.31 | * | * | C075 | Sngl (C) | $0.30 | * | * | |
| C100 | Sngl (M) | $0.17 | * | * | C118 | Sngl (MNH) | $0.31 | * | * | |
| C127 | Sngl (MNH) | $0.18 | * | * | C129 | Sngl (MNH) | $0.22 | * | * | |
| C137 | Sngl (MH) | $0.21 | * | * | C150 | Sngl (M) | $0.17 | * | * | |
| C151 | Sngl (MNH) | $0.27 | * | * | C167 | Sngl (MNH) | $0.22 | * | * | |
| C174 | Sngl (MH) | $0.21 | * | * | C176 | Sngl (C) | $0.17 | * | * | |
| C181 | Sngl (C) | $0.26 | * | * | C191 | Sngl (C) | $0.17 | * | * | |
| C194 | Sngl (MNH) | $0.58 | * | * | C218 | Sngl (C) | $0.21 | * | * | |
| C220 | Sngl (C) | $0.21 | * | * | C227 | Sngl (C) | $0.60 | * | * | |
| C230 | Sngl (C) | $0.21 | * | * | C241 | Sngl (C) | $0.17 | * | * | |
| C243 | Sngl (C) | $0.30 | * | * | C246 | Sngl (M) | $0.30 | * | * | |
| C247 | Sngl (C) | $0.55 | * | * | C252 | Sngl (C) | $0.21 | * | * | |
| RA002 | Sngl (MH) | $0.51 | * | * | RA003 | Sngl (MH) | $0.34 | * | * | |
| RA017 | Sngl (C) | $0.17 | * | * | RA018 | Sngl (C) | $0.17 | * | * | |
| RAC002 | Sngl (C) | $0.17 | * | * |
.
Copyrite 2003-10