| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0009 | Sngl (MNH) | $5.40 | * | * | 0054 | Sngl (C) | $0.51 | * | * | |
| 0085C | Sngl (MNH) | $0.18 | * | * | 0086E | Sngl (MNH) | $1.13 | * | * | |
| 0137 | Sngl (C) | $0.17 | * | * | 0139 | Sngl (MNH) | $0.90 | * | * | |
| 0141 | Sngl (C) | $0.17 | * | * | 0142 | Sngl (C) | $0.17 | * | * | |
| 0184 | Sngl (MNH) | $0.18 | * | * | 0185 | Sngl (M) | $0.17 | * | * | |
| 0186 | Sngl (MNH) | $0.18 | * | * | 0205 | Sngl (MNH) | $0.18 | * | * | |
| 0212 | Sngl (MNH) | $0.18 | * | * | 0213 | Sngl (MNH) | $0.18 | * | * | |
| 0214 | Sngl (MNH) | $0.18 | * | * | 0215 | Sngl (MNH) | $0.18 | * | * | |
| 0216 | Sngl (MNH) | $0.18 | * | * | 0222 | Sngl (MNH) | $0.18 | * | * |
.
Copyrite 2003-10