| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0031 | Sngl (C) | $1.42 | * | * | 0042 | Sngl (C) | $0.26 | * | * | |
| 0042 | Sngl (MNG) | $0.26 | * | * | 0068 | Sngl (C) | $12.00 | * | * | |
| 0083 | Sngl (C) | $0.26 | * | * | 0083a | Sngl (C) | $5.63 | * | * | |
| 0083b | Sngl (C) | $0.56 | * | * | 0087 | Sngl (C) | $0.67 | * | * | |
| 0087a | Sngl (C) | $0.45 | * | * | 0105 | Sngl (C) | $0.15 | * | * | |
| 0107 | Sngl (C) | $0.45 | * | * | 0107 | Sngl (MNH) | $0.94 | * | * | |
| 0108 | Sngl (MNH) | $4.50 | * | * | 0109A | Sngl (C) | $0.94 | * | * | |
| 0109A | Sngl (MNH) | $0.75 | * | * | 0110 | Sngl (MNH) | $0.94 | * | * | |
| 0111 | Sngl (MNH) | $2.44 | * | * | 0112 | Sngl (C) | $0.15 | * | * | |
| 0112 | Sngl (MNH) | $0.75 | * | * | 0114 | Sngl (MNH) | $0.45 | * | * | |
| 0115-17 | Set/03 (C) | $0.56 | * | * | 0118 | Sngl (C) | $0.15 | * | * | |
| 0118 | Sngl (MNH) | $0.34 | * | * | 0119 | Sngl (C) | $0.75 | * | * | |
| 0119 | Sngl (MNH) | $2.63 | * | * | 0119a | Sngl (MNH) | $2.25 | * | * | |
| 0120 | Sngl (C) | $0.56 | * | * | 0120 | Sngl (MNH) | $4.88 | * | * | |
| 0120A | Sngl (MH) | $1.42 | * | * | 0120A | Sngl (MNH) | $1.42 | * | * | |
| 0121 | Sngl (C) | $1.31 | * | * | 0121A | Sngl (C) | $0.71 | * | * | |
| 0121A | Sngl (MNH) | $1.42 | * | * | 0121D | Sngl (C) | $1.13 | * | * | |
| 0121D | Sngl (MNH) | $2.81 | * | * | 0122 | Sngl (MNH) | $0.94 | * | * | |
| 0129 | Sngl (MNH) | $0.38 | * | * | 0132 | Sngl (C) | $0.22 | * | * | |
| 0137 | Sngl (C) | $0.34 | * | * | 0140 | Sngl (C) | $0.83 | * | * | |
| 0140 | Sngl (MNH) | $0.82 | * | * | 0144 | Sngl (MNH) | $0.82 | * | * | |
| 0145 | Sngl (C) | $0.15 | * | * | 0147 | Sngl (MNH) | $1.31 | * | * | |
| 0148 | Sngl (C) | $0.19 | * | * | 0149 | Sngl (C) | $0.15 | * | * | |
| 0149 | Sngl (MNH) | $0.68 | * | * | 0152 | Sngl (C) | $0.45 | * | * | |
| 0152 | Sngl (MH) | $2.63 | * | * | 0152 | Sngl (MNH) | $3.38 | * | * | |
| 0153 | Sngl (C) | $0.26 | * | * | 0153 | Sngl (MH) | $1.58 | * | * | |
| 0153 | Sngl (MNH) | $1.58 | * | * | 0154 | Sngl (MNH) | $4.88 | * | * | |
| 0155 | Sngl (C) | $0.15 | * | * | 0156 | Sngl (MNH) | $2.44 | * | * | |
| 0157 | Sngl (MNH) | $4.88 | * | * | 0158 | Sngl (C) | $0.67 | * | * | |
| 0158 | Sngl (MNH) | $2.63 | * | * | 0159 | Sngl (C) | $0.41 | * | * | |
| 0159 | Sngl (MNH) | $3.19 | * | * | 0160 | Sngl (C) | $0.67 | * | * | |
| 0160 | Sngl (MNH) | $14.40 | * | * | 0161 | Sngl (C) | $3.75 | * | * | |
| 0162 | Sngl (C) | $13.13 | * | * | 0162 | Sngl (MNG) MF hole | $5.00 | * | * | |
| 0166 | Sngl (MNH) | $0.19 | * | * | 0168 | Sngl (C) | $0.22 | * | * | |
| 0168 | Sngl (MNH) | $0.38 | * | * | 0176 | Sngl (C) | $0.15 | * | * | |
| 0177 | Sngl (C) | $0.15 | * | * | 0179 | Sngl (C) | $1.88 | * | * | |
| 0179 | Sngl (MNH) | $1.13 | * | * | 0181 | Sngl (C) | $0.19 | * | * | |
| 0181a | Sngl (C) | $1.05 | * | * | 0181a | Sngl (MNH) | $0.45 | * | * | |
| 0182A | Sngl (C) | $0.94 | * | * | 0182A | Sngl (MNH) | $5.06 | * | * | |
| 0182b | Sngl (C) | $0.86 | * | * | 0182b | Sngl (MNH) | $0.71 | * | * | |
| 0183 | Sngl (C) | $0.19 | * | * | 0183a | Sngl (C) | $0.94 | * | * | |
| 0183a | Sngl (MNH) | $0.64 | * | * | 0184 | Sngl (MNH) | $0.68 | * | * | |
| 0185 | Sngl (MNH) | $1.88 | * | * | 0185A | Sngl (C) | $1.88 | * | * | |
| 0185A | Sngl (MNH) | $3.00 | * | * | 0186 | Sngl (C) | $1.05 | * | * | |
| 0186 | Sngl (MNH) | $2.06 | * | * | 0186a | Sngl (C) | $3.38 | * | * | |
| 0187 | Sngl (C) | $5.06 | * | * | 0187 | Sngl (MNH) | $1.58 | * | * | |
| 0188 | Sngl (MNH) | $0.49 | * | * | 0189 | Sngl (C) | $0.94 | * | * | |
| 0189 | Sngl (MNH) | $0.82 | * | * | 0190 | Sngl (C) | $4.13 | * | * | |
| 0190 | Sngl (MNH) | $3.38 | * | * | 0235 | Sngl (C) | $0.56 | * | * | |
| 0247 | Sngl (C) | $0.67 | * | * | 0247 | Sngl (MNH) | $1.50 | * | * | |
| 0248 | Sngl (MNH) | $0.75 | * | * | 0249 | Sngl (MNH) | $0.82 | * | * | |
| 0250 | Sngl (MNH) | $0.94 | * | * | 0252 | Sngl (MNH) | $2.17 | * | * | |
| 0256 | Sngl (MNH) | $0.45 | * | * | 0259 | Sngl (C) | $0.76 | * | * | |
| 0259 | Sngl (MNH) | $0.64 | * | * | 0260 | Sngl (C) | $0.45 | * | * | |
| 0260 | Sngl (MNH) | $0.64 | * | * | 0261 | Sngl (C) | $0.45 | * | * | |
| 0262 | Sngl (MNH) | $0.54 | * | * | 0263 | Sngl (C) | $0.64 | * | * | |
| 0263 | Sngl (MNH) | $1.58 | * | * | 0264 | Sngl (C) | $1.05 | * | * | |
| 0264 | Sngl (MNH) | $1.88 | * | * | 0268 | Sngl (MNH) | $2.63 | * | * | |
| 0269 | Sngl (MNH) | $3.56 | * | * | 0270 | Sngl (MNH) | $5.81 | * | * | |
| 0271 | Sngl (MNH) | $12.00 | * | * | 0277 | Sngl (C) | $0.52 | * | * | |
| 0293 | Sngl (C) | $0.56 | * | * | 0308 | Set/04 (MNH) | $1.73 | * | * | |
| 0337 | Sngl (C) | $0.22 | * | * | 0356 | Sngl (C) | $0.56 | * | * | |
| 0363 | Sngl (MNH) | $2.25 | * | * | 0364 | Sngl (MNH) | $2.63 | * | * | |
| 0365 | Sngl (MNH) | $1.13 | * | * | 0366 | Sngl (MNH) | $0.45 | * | * | |
| 0367 | Sngl (C) | $0.45 | * | * | 0367 | Sngl (MNH) | $1.13 | * | * | |
| 0372 | Sngl (C) | $0.34 | * | * | 0373 | Sngl (MNH) | $1.88 | * | * | |
| 0374 | Sngl (MNH) | $0.60 | * | * | 0375 | Sngl (MNH) | $0.60 | * | * | |
| 0376 | Sngl (MNH) | $2.06 | * | * | 0452a | S/S (C) | $4.31 | * | * | |
| 0487 | Sngl (C) | $0.34 | * | * | 0488 | Sngl (C) | $0.41 | * | * | |
| 0489a | Sngl (C) | $0.34 | * | * | 0497 | Sngl (C) MF | $8.00 | * | * | |
| 0545 | Sngl (C) | $0.45 | * | * | 0546 | Sngl (C) | $1.05 | * | * | |
| 0673 | Sngl (C) | $0.28 | * | * | 0675 | Sngl (C) | $0.52 | * | * | |
| 0677 | Sngl (C) | $0.94 | * | * | 0705 | Sngl (C) | $0.94 | * | * | |
| 0727 | Sngl (C) | $0.45 | * | * | 0733 | Sngl (C) | $0.45 | * | * | |
| 0737 | Sngl (C) | $0.56 | * | * | 0741 | Sngl (C) | $0.49 | * | * | |
| 0745 | Sngl (C) | $0.45 | * | * | 0747 | Sngl (C) | $0.45 | * | * | |
| 0754 | Sngl (C) | $0.45 | * | * | 0764 | Sngl (C) | $0.45 | * | * | |
| 0783 | Sngl (C) | $0.45 | * | * |
.
Copyrite 2003-08