| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0048 | Sngl (C) | $0.51 | * | * | 0050 | Sngl (C) | $0.38 | * | * | |
| 0098 | Sngl (C) | $0.17 | * | * | 0100 | Sngl (C) | $0.51 | * | * | |
| 0101 | Sngl (C) | $0.85 | * | * | 0102 | Sngl (C) | $0.21 | * | * | |
| 0104 | Sngl (C) | $0.26 | * | * | 0106 | Sngl (C) | $8.50 | * | * | |
| 0166 | Sngl (C) | $0.17 | * | * | 0172 | Sngl (C) | $0.17 | * | * | |
| 0174 | Sngl (C) | $0.21 | * | * | 0241 | Sngl (C) | $0.21 | * | * | |
| 0242 | Sngl (C) | $0.43 | * | * | 0242A | Sngl (C) | $1.06 | * | * | |
| 0352 | Sngl (C) | $0.43 | * | * | 0354 | Sngl (C) | $0.47 | * | * | |
| 0456a | Sngl (C) | $1.78 | * | * | 1009 | Sngl (C) | $0.26 | * | * | |
| O018 | Sngl (C) | $0.26 | * | * |
.
Copyrite 2003-10