| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0013 | Sngl (C) | $0.17 | * | * | 0016 | Sngl (C) | $0.21 | * | * | |
| 0033 | Sngl (MH) | $0.17 | * | * | 0038 | Sngl (C) | $0.21 | * | * | |
| 0042 | Sngl (C) | $0.21 | * | * | 0047 | Sngl (C) | $0.17 | * | * | |
| 0049 | Sngl (C) | $0.21 | * | * | 0050 | Sngl (C) | $0.17 | * | * | |
| 0051 | Sngl (MNH) | $0.36 | * | * | 0055 | Sngl (C) | $0.34 | * | * | |
| 0062 | Sngl (C) | $0.60 | * | * | 0063 | Sngl (C) | $0.60 | * | * | |
| 0084 | Sngl (MH) | $0.17 | * | * | 0086 | Sngl (C) | $0.30 | * | * | |
| 0095 | Sngl (C) | $0.72 | * | * | 0131 | Sngl (C) | $0.21 | * | * | |
| 0135 | Sngl (MH) | $0.26 | * | * | 0139 | Sngl (C) | $0.17 | * | * | |
| 0141 | Sngl (MNH) | $0.18 | * | * | 0152 | Sngl (MH) | $0.21 | * | * | |
| 0155 | Sngl (MH) | $0.17 | * | * | 0158 | Sngl (MNH) MF | $0.18 | * | * | |
| 0184 | Sngl (C) fine | $0.17 | * | * | 0208 | Sngl (MH) | $0.17 | * | * | |
| 0208 | Sngl (MNG) | $0.17 | * | * | 0208 | Sngl (MNH) | $0.18 | * | * | |
| 0210 | Sngl (MNH) | $0.18 | * | * | 0211 | Sngl (MH) | $0.17 | * | * | |
| 0211 | Sngl (MNG) | $0.17 | * | * | 0212 | Sngl (MNH) | $0.18 | * | * | |
| 0214 | Sngl (C) | $0.17 | * | * | 0221 | Sngl (C) | $0.17 | * | * | |
| 0225 | Sngl (C) | $0.17 | * | * | 0225 | Sngl (C) | $0.17 | * | * | |
| 0225 | Sngl (MNH) | $0.72 | * | * | 0230 | Sngl (C) | $0.43 | * | * | |
| 0242 | Sngl (C) | $0.17 | * | * | 0258 | Sngl (C) | $0.21 | * | * | |
| 0263 | Sngl (C) | $0.17 | * | * | 0265 | Sngl (C) | $0.17 | * | * | |
| 0274 | Sngl (C) | $0.17 | * | * | 0277 | Sngl (C) | $0.17 | * | * | |
| 0281 | Sngl (C) | $0.17 | * | * | 0283 | Sngl (C) | $0.30 | * | * | |
| 0293 | Sngl (C) | $0.17 | * | * | 0298 | Sngl (C) | $0.17 | * | * | |
| 0341-43 | Set/03 (MNH) | $10.44 | * | * | 0458 | Sngl (C) | $0.26 | * | * | |
| 0557 | Sngl (C) | $0.26 | * | * | C008 | Sngl (C) | $0.21 | * | * | |
| C015 | Sngl (C) | $2.34 | * | * |
.
Copyrite 2003-10