| Scott | Type | Cost | Scott | Type | Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0138 | Sngl (C) MF | $17.85 | * | * | 0153 | Sngl (MH) | $1.28 | * | * | |
| 0215 | Sngl (C) | $7.65 | * | * | 0230 | Sngl (MNH) | $0.31 | * | * | |
| 0232 | Sngl (MH) | $0.30 | * | * | 0237 | Sngl (MNH) | $4.05 | * | * | |
| 0384 | Sngl (C) | $5.10 | * | * | 0386 | Sngl (C) | $5.10 | * | * | |
| 0404 | Sngl (C) | $2.76 | * | * | 0417 | Sngl (C) | $5.10 | * | * | |
| 0439 | Sngl (C) | $1.91 | * | * | 0456 | Sngl (C) | $1.91 | * | * | |
| 0494 | Sngl (MNH) | $0.50 | * | * | 0495 | Sngl (MH) | $1.06 | * | * | |
| 0495 | Sngl (MNH) | $1.13 | * | * | 0496 | Sngl (MNH) | $2.02 | * | * | |
| 0615 | Sngl (MNH) | $1.57 | * | * | 0620 | Sngl (MNH) | $1.13 | * | * | |
| 0628 | Sngl (MNH) | $1.35 | * | * | 0639 | Sngl (MNH) | $0.54 | * | * | |
| 0641 | Sngl (MNH) | $1.35 | * | * | 0660 | Sngl (MNH) | $0.22 | * | * | |
| 0661 | Sngl (MNH) | $0.50 | * | * | 0662 | Sngl (C) | $0.17 | * | * | |
| 0662 | Sngl (MNH) | $2.47 | * | * | 0666 | Sngl (MNH) | $0.22 | * | * | |
| 0667 | Sngl (MNH) | $0.31 | * | * | 0668 | Sngl (MNH) | $0.54 | * | * | |
| 0669 | Sngl (MNH) | $0.72 | * | * | 0684 | Sngl (MNH) | $2.02 | * | * | |
| 0698 | Sngl (MNH) | $1.26 | * | * | 0699 | Sngl (MNH) | $2.92 | * | * | |
| 0702 | Sngl (MNH) | $0.90 | * | * | 0708 | Sngl (MNH) | $0.67 | * | * | |
| 0714 | Sngl (MNH) | $0.81 | * | * | 0721 | Sngl (MNH) | $2.70 | * | * | |
| 0787 | Sngl (MH) | $0.21 | * | * | 0797 | Sngl (MNH) | $1.44 | * | * | |
| 0798 | Sngl (MNH) | $0.99 | * | * | 0814 | Sngl (MH) | $0.76 | * | * | |
| 1550 | Sngl (MNH) | $1.57 | * | * | 1551 | Sngl (MNH) | $2.47 | * | * | |
| C011 | Sngl (MNH) | $1.44 | * | * | C012 | Sngl (MNH) | $1.44 | * | * | |
| C017 | Sngl (MNH) | $2.70 | * | * | J031 | Sngl (MH) | $0.60 | * | * |
.
Copyrite 2003-10